Bayside
Market InsightsBayside is an upper-middle class neighborhood in the New York City borough of Queens. The neighborhood is in the eastern section of Flushing and is part of Queens Community Board 11. CNN Money ranked Bayside as one of the most expensive housing markets nationally when analyzing comparable detached homes throughout the United States. Despite its large housing stock of free-standing homes, it nationally ranks high to very high in population density. These homes give the neighborhood a similar feel to other wealthy Queens neighborhoods such as Douglaston, Whitestone and Little Neck.
292 homes for sale in Bayside
- 1/15 15
1 Bed 1 Bath 774 SqFt$449,000Open Sun 1PM-3PM - 1/26 26
2 Beds 1 Bath 997 SqFt$289,000Open Sat 1PM-3PM - 1/18 18
4 Beds 2 Baths 4,800 Sqft Lot$1,399,000Open Sat 1PM-3PM - 1/10 10
2 Beds 1 Bath 725 SqFt$380,000Open 9/28 5PM-6PM - 1/16 16
1 Bed 1 Bath 550 SqFt$275,000Open Sat 12PM-1PM - 1/15 15
1 Bed 1 Bath$280,000Open Sat 12PM-1PM - 1/23 23
2 Beds 1 Bath 750 SqFt$409,000Open Sat 1:15PM-2:45PM - 1/25 25
4 Beds 2 Baths 1,525 SqFt$1,250,000Open Sun 4:30PM-5:30PM - 1/23 23
3 Beds 3 Baths 1,458 SqFt$1,188,000Open Wed 5PM-7PM - 1/19 19
2 Beds 1 Bath 750 SqFt$308,000Open Sat 12PM-1PM - 1/39 39
1 Bed 1 Bath 800 SqFt$578,000Open Sat 12PM-1:30PM - 1/12 12
2 Beds 1 Bath 722 SqFt$518,000Open Tue 6PM-7PM - 1/19 19
4 Beds 3 Baths 1,014 SqFt$1,269,999Open Sun 1PM-3PM - 1/27 27
2 Beds 2 Baths 1,037 SqFt$479,999Open Sun 12:30PM-1:30PM - 1/5 5
1 Bed 1 Bath 650 SqFt$2,200New - 1/8 8
2 Beds 1 Bath 750 SqFt$2,550New - 1/27 27
1 Bed 1 Bath 1,226 SqFt$288,888New - 1/16 16
3 Beds 2 Baths 1,080 SqFt$928,000New - 1/3 3
3 Beds 2 Baths 1,122 SqFt$918,000New - 1/21 21
1 Bed 1 Bath$265,000New - 1/5 5
2 Beds 2 Baths 1,200 SqFt$3,200New - 1/40 40
2 Beds 3 Baths 1,800 SqFt$799,000New - 1/19 19
3 Beds 3 Baths 1,500 SqFt$968,000New - 1/2 2
3 Beds 2 Baths 1,200 SqFt$898,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 13
